Projects
Renewable Natural Gas Projects
We have deployed plants throughout North America, and look forward to working with you to achieve your objectives. Our major projects are shown below, along with a brief overview of each project. Click on the points on the map below to learn more about our projects.
Swaco+Pilot Plant
Swaco
Location | Grove City, OH |
Year Commisioned | 2014 |
System Type | AdvanSorb - NRU+ |
Inlet Flow Rate | 3,080 scfm |
CO2+N2+O2 Reduction | ~94% |
Feedstock Type | Landfill |
RNG End-Use | Pipeline |
Pilot Plant
Location | Grove City, OH |
Year Commissioned | 2014 |
System Type | AdvanSorb - RNG |
Inlet Flow Rate | 50 scfm |
AdvanSorb CO2+ Reduction | ~96% |
NRU+ Reduction | ~92% |
Feedstock Type | Landfill |
RNG End-Use | Pipeline |
Seneca Meadows
Seneca Meadows
Location | Waterloo, NY |
Year Commisioned | 2014 |
System Type | AdvanSorb - NRU+ |
Inlet Flow Rate | 1,540 scfm |
CO2+N2+O2 Reduction | ~94% |
Feedstock Type | Landfill |
RNG End-Use | Pipeline |
Complex Enviro Progressive
Complex Enviro Progressive
Location | Terrebonne, QC, Canada |
Year Commissioned | 2014 |
System Type | AdvanSorb - Hybrid |
Inlet Flow Rate | 6,386 scfm |
CO2+N2+O2 Reduction | ~54% |
Feedstock Type | Landfill |
RNG End-Use | Pipeline |
Milam
Milam
Location | East St. Louis, IL |
Year Commisioned | 2014 |
System Type | AdvanSorb - NRU+ |
Inlet Flow Rate | 1,972 scfm |
N2+O2 Reduction | ~86% |
Feedstock Type | Landfill |
RNG End-Use | Pipeline |
Outer Loop
Outer Loop
Location | Louisville, KY |
Year Commisioned | 2017 |
System Type | AdvanSorb - NRU+ |
Inlet Flow Rate | 2,864 scfm |
N2+O2 Reduction | ~84% |
Feedstock Type | Landfill |
RNG End-Use | Pipeline |
Skyline
Skyline
Location | Ferris, TX |
Year Commisioned | 2019 |
System Type | AdvanSorb - NRU+ |
Inlet Flow Rate | 2,725 scfm |
N2+O2 Reduction | ~95% |
Feedstock Type | Landfill |
RNG End-Use | Pipeline |
Tessman Road
Tessman Road
Location | San Antonio, TX |
Year Commisioned | 2021 |
System Type | AdvanSorb - NRU+ |
Inlet Flow Rate | 3,444 scfm |
N2+O2 Reduction | ~85% |
Feedstock Type | Landfill |
RNG End-Use | Pipeline |
Wood Road
Wood Road
Location | Lansing, MI |
Year Commisioned | 2021 |
System Type | AdvanSorb - NRU+ |
Inlet Flow Rate | 2,243 scfm |
N2+O2 Reduction | ~84% |
Feedstock Type | Landfill |
RNG End-Use | Pipeline |
Pine Bend
Pine Bend
Location | Pine Bend, MN |
Year Commisioned | 2021 |
System Type | AdvanSorb - NRU+ |
Inlet Flow Rate | 1,765 scfm |
N2+O2 Reduction | ~84% |
Feedstock Type | Landfill |
RNG End-Use | Pipeline |
Prairie View
Prairie View
Location | Wilmington, IL |
Year Commisioned | 2022 |
System Type | AdvanSorb - NRU+ |
Inlet Flow Rate | 2,425 scfm |
N2+O2 Reduction | ~73% |
Feedstock Type | Landfill |
RNG End-Use | Pipeline |
Arbor Hills
Arbor Hills
Location | Northville, MI |
Year commissioned | 2023 |
System type | AdvanSorb - NRU |
Inlet flow rate | 5,551 scfm |
N2+O2 reduction | ~72% |
Feedstock type | Landfill |
RNG End-use | Pipeline |
Springdale
Eco Vista
Location | Springdale, AR |
Year commissioned | 2023 |
System type | AdvanSorb - NRU |
Inlet flow rate | 1,773.40 |
N2+O2 reduction | ~88% |
Feedstock type | Landfill |
RNG End-use | Pipeline |